The HSUS has released its 2011 “Humane State Ranking,” a comprehensive report rating all 50 states and DC on a wide range of animal protection laws on issues ranging from animal fighting to farm animals to wildlife to companion animals. See where your state stands.
Hover over map for state summary or click on a tier to view ranking and score out of 66. PDFs of detailed state ranking: AL – MO RANKING » MT – WY RANKING » STATE RANKING TOTALS »
To see what you can do to improve the lives of animals in your state and increase your state’s ranking, CONTACT YOUR HSUS STATE DIRECTOR » RETURN TO STATE LEGISLATION »

| RANK | STATE | SCORE |
| 1 | California | 46 |
| 2 | New Jersey | 40 |
| 2 | Oregon | 40 |
| 4 | Illinois | 39 |
| 4 | Massachusetts | 39 |
| 6 | Colorado | 38 |
| 6 | Maine | 38 |
| 6 | Virginia | 38 |
| 6 | Washington | 38 |
| 10 | New York | 37 |
| 10 | Vermont | 37 |
| 10 | District of Columbia | 37 |
| RANK | STATE | SCORE |
| 13 | New Hampshire | 36 |
| 14 | Connecticut | 35 |
| 15 | Florida | 34 |
| 15 | Louisiana | 34 |
| 15 | Maryland | 34 |
| 18 | Michigan | 33 |
| 19 | Arizona | 32 |
| 20 | Pennsylvania | 31 |
| 21 | Iowa | 29 |
| 21 | Nebraska | 29 |
| 21 | Rhode Island | 29 |
| 24 | Tennessee | 28 |
| RANK | STATE | SCORE |
| 25 | Delaware | 27 |
| 25 | Georgia | 27 |
| 25 | New Mexico | 27 |
| 25 | Texas | 27 |
| 29 | Oklahoma | 26 |
| 30 | Nevada | 25 |
| 30 | Wisconsin | 25 |
| 32 | Minnesota | 24 |
| 33 | Kansas | 23 |
| 33 | North Carolina | 23 |
| 35 | Indiana | 22 |
| 36 | Alaska | 21 |
| 36 | Ohio | 21 |
| 38 | Arkansas | 20 |
| 38 | Hawaii | 20 |
| 38 | Utah | 20 |
| 38 | West Virginia | 20 |
| RANK | STATE | SCORE |
| 42 | Kentucky | 19 |
| 42 | Montana | 19 |
| 42 | Wyoming | 19 |
| 45 | Alabama | 18 |
| 45 | Missouri | 18 |
| 47 | Mississippi | 14 |
| 48 | North Dakota | 13 |
| 48 | South Carolina | 13 |
| 50 | Idaho | 9 |
| 51 | South Dakota | 8 |
http://www.humanesociety.org/about/state/humane_state_ranking_2011.html